<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design The Planet &#187; Who Dat</title>
	<atom:link href="http://www.designtheplanet.com/blog/tag/who-dat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtheplanet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Orleans Logos &#8211; Water Meter</title>
		<link>http://www.designtheplanet.com/blog/new-orleans-logos-water-meter/</link>
		<comments>http://www.designtheplanet.com/blog/new-orleans-logos-water-meter/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:51:18 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[New Orleans Logos]]></category>
		<category><![CDATA[fleur-de-leis]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[water meter cover]]></category>
		<category><![CDATA[Who Dat]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1507</guid>
		<description><![CDATA[As the 5th anniversary of Hurricane Katrina approaches, we have been talking about all of the pro-New Orleans imagery that has flooded New Orleans&#8217; stores and homes. New Orleans has had the fleur-de-leis for centuries as part of its early French roots. Another image also represents New Orleans and it&#8217;s the water meter cover. Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/08/watermeter_new_orleans.jpg"><img class="alignright size-full wp-image-1508" title="watermeter_new_orleans" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/08/watermeter_new_orleans.jpg" alt="" width="294" height="338" /></a>As the 5th anniversary of Hurricane Katrina approaches, we have been talking about all of the pro-New Orleans imagery that has flooded New Orleans&#8217; stores and homes. New Orleans has had the fleur-de-leis for centuries as part of its early French roots. Another image also represents New Orleans and it&#8217;s the water meter cover. Since Katrina, stores have been flooded with products such as home decorations, clothing, jewelry, and even cookware are filled with these two images. Like the ownership of &#8220;Who Dat&#8221; with Saints fans, the ownership of the water meter cover has come into question.</p>
<p>This is not a logo per say, but it is an icon. An icon that has stood the test of time and clearly defines New Orleans as the Crescent City. It shows the city has a city with culture and one that looks to the arts for even simple things like water meter covers. Other cities usually just have the name of the city on the water meter covers and other utilities, but here in New Orleans it is more than that. It is a piece of art that we walk across each day. Nowadays, you do not see as many of the water meter covers because they become so coveted that many of the covers were stolen as souvenirs.</p>
<p>Have you purchased items with the water meter cover design? One of my favorites is the welcome mat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/new-orleans-logos-water-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Dat in the Super Bowl?</title>
		<link>http://www.designtheplanet.com/blog/who-dat-in-the-super-bowl/</link>
		<comments>http://www.designtheplanet.com/blog/who-dat-in-the-super-bowl/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:12:05 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Who Dat]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=687</guid>
		<description><![CDATA[ESPN.com put it best, &#8220;Who Dat in the Super Bowl?&#8221;. Believe it or not, the New Orleans Saints are in the Super Bowl. Oddly enough, they&#8217;re facing New Orleanians QB Peyton Manning &#38; WR Reggie Wayne. Many believed the Saints would never make it to the big game. In fact, WWL&#8217;s sports legend, Jim Henderson, [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN.com put it best, &#8220;Who Dat in the Super Bowl?&#8221;.</p>
<p>Believe it or not, the New Orleans Saints are in the Super Bowl. Oddly enough, they&#8217;re facing New Orleanians QB Peyton Manning &amp; WR Reggie Wayne. Many believed the Saints would never make it to the big game. In fact, WWL&#8217;s sports legend, Jim Henderson, called the game winning field goal as, &#8220;Pigs have flown. Hell has frozen over. The Saints are on their way to the Super Bowl.&#8221;</p>
<p>We&#8217;d like to show off our Who Dat Nation design for <a href="http://www.daiquirisandcompany.com/" target="_blank">Daiquiris &amp; Co</a>. Check out the flash mugs for this incredible season.</p>
<div id="attachment_688" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/01/daiquiris_mugs.jpg"><img class="size-full wp-image-688" title="daiquiris_mugs" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/01/daiquiris_mugs.jpg" alt="Daiquiris &amp; Company's Who Dat Nation mugs. " width="400" height="267" /></a><p class="wp-caption-text">Daiquiris &amp; Company&#39;s Who Dat Nation mugs. </p></div>
<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/01/Daiq_andCo_mug-flattened.jpg"><img class="aligncenter size-full wp-image-689" title="Daiq_andCo_mug-flattened" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/01/Daiq_andCo_mug-flattened.jpg" alt="Detail of Who Dat Nation mugs. " width="650" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/who-dat-in-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

