<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design The Planet &#187; Twitter</title>
	<atom:link href="http://www.designtheplanet.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtheplanet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>12 Great Ways to Use Twitter to Your Advantage</title>
		<link>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/</link>
		<comments>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:58:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://64.39.65.102/blog/?p=221</guid>
		<description><![CDATA[So, you&#8217;re ready for your very own Twitter account but still don&#8217;t grasp how it&#8217;s used? Maybe you&#8217;re one of the many &#8216;tweeples&#8217; that already has a Twitter account, but can&#8217;t fathom what to write (tweet) about. Maybe your buddy/co-worker is giving you flak for having a Twitter account and you need some ammo to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter" href="http://www.twitter.com" target="_blank"><img class="size-full wp-image-233 alignright" title="Twitter logo" src="http://64.39.65.102/blog/wp-content/uploads/2009/07/twitter.png" alt="Twitter logo" width="210" height="49" /></a>So, you&#8217;re ready for your very own Twitter account but still don&#8217;t grasp how it&#8217;s used? Maybe you&#8217;re one of the many &#8216;tweeples&#8217; that already has a Twitter account, but can&#8217;t fathom what to write (tweet) about. Maybe your buddy/co-worker is giving you flak for having a Twitter account and you need some ammo to fight off his/her negative comments. Well, whatever the case, you&#8217;ve come to the right place.</p>
<p>Twitter is another social media outlet that let&#8217;s you communicate with others without all the extra applications to download, pictures to browse and tag, favorite music, books or tv shows to add, pages to keep up with and organize, or even ads to stare at&#8230; all for free! Twitter only allows you 140 characters to answer the question &#8216;What are you doing?&#8217; Only 140 characters you ask? Below are 12 ways to use 140 characters to your advantage:</p>
<p><strong>01. Networking:</strong> I used Twitter to find people attending an event I was about to take part in. I met lots of great people who I&#8217;d previously befriended on Twitter. I&#8217;ve also heard of people meeting (via Twitter) before an event to discuss sharing costs for hotel rooms, cabs, etc. Which brings me to my next point&#8230;</p>
<p><strong>02. Get Conference/Event Updates:</strong> So you couldn&#8217;t make it to the latest conference for financial reasons, too much work, or whatever excuse? Hop on twitter and search for terms relating to the conference. If it&#8217;s the least bit techy of a conference, you will find tweets! #AEA #WordCampNOLA. My buddy even won a ticket worth $895 just for &#8216;re-tweeting&#8217; a sentence!! Congrats <a href="http://twitter.com/geoffthibeau" target="_blank">@geoffthibeau</a></p>
<p><strong>03. Communicating:</strong> Want to join in a conversation about a related industry? Twitter is just like talking on the phone&#8230; but with a stranger. Who says you can&#8217;t communicate with people you don&#8217;t already know?</p>
<p><strong>04. Just Listening:</strong> You want real peoples views on a particular subject? Open up Twitter and search away. You can get as serious as religion and politics, or as casual as food and art &#8211; probably even simultaneously.</p>
<p><strong>05. Just Jotting:</strong> Sure, it&#8217;s okay to talk about where you just ate (maybe even a review), that you&#8217;re going to the beach this weekend, or that your lawn needs to be cut &#8211; I&#8217;ve done it. Maybe you&#8217;re using Twitter as a mini-blog and that&#8217;s fine &#8211; just don&#8217;t be too mundane.</p>
<p><strong>06. News:</strong> Whether it&#8217;s local or national, you can get news updates via Twitter in small enough chunks to entice a read (or not).</p>
<p><strong>07. Being Resourceful:</strong> I use Twitter on many occasions before going to see a new movie. I&#8217;ll check the buzz of people who actually saw the movie (versus critics) and decide what I&#8217;m seeing that night. You could do this for restaurants too.</p>
<p><strong>08. Buying/Selling Products/Services:</strong> Well it hasn&#8217;t sold yet (as of this writing), but we&#8217;re getting rid of a printer and I tweeted it on Twitter. Still hoping for a bite&#8230; Do you need a laser printer? I&#8217;ve seen mobile food units using Twitter to Tweet their location and menu specials as well.</p>
<p><strong>09. Promotion (websites, blogs, folio updates):</strong> Twitter is a great way to promote your own blog, website or client updates. Don&#8217;t plug yourself too much though &#8211; you don&#8217;t want to look like a self-centered-tweeter.</p>
<p><strong>10. Be a Resource:</strong> Maybe you can offer great info on a particular subject you&#8217;re passionate about? This is a great way to be a resource, help others in the process, and network even more.</p>
<p><strong>11. Get Feedback:</strong> Surveys, Polls, Questions &#8211; if you have enough followers, you can get great feedback in a short amount of time.</p>
<p><strong>12. Hire People:</strong> Have people spread the work via Twitter that you&#8217;re hiring a position. It&#8217;s easier than you think to find (via search.twitter.com). Someone can search for terms like &#8216;hire&#8217;, &#8216;job&#8217;, &#8216;graphic design&#8217; within 50 miles of New Orleans and see who&#8217;s hiring!</p>
<p>So, how about you &#8211; how do <em>you</em> use Twitter? How would you <em>like</em> to use Twitter? What do you <em>wish</em> Twitter could do?</p>
<p>Ready to get started? <a title="Twitter" href="http://www.twitter.com" target="_blank">Go sign up (for free) and get to Tweeting!</a></p>
<h4>Further Reading:</h4>
<p><a title="Essential Guide to Using Twitter for Inspiration" href="http://www.gracesmith.co.uk/essential-guide-to-using-twitter-for-inspiration/" target="_blank"><strong>Essential Guide to Using Twitter for Inspiration</strong></a></p>
<p><a title="Super Basics (of Twitter)" href="http://news.cnet.com/newbies-guide-to-twitter/" target="_blank"><strong>Super Basics (setting up a Twitter account)</strong></a></p>
<p><a title="Some Don'ts of Twitter" href="http://www.darowski.com/tracesofinspiration/2009/05/26/how-to-use-twitter-and-not-be-a-douchebag/" target="_blank"><strong>Some Don&#8217;ts of Twitter</strong></a></p>
<p><a title="17 Ways to use Twitter" href="http://www.doshdosh.com/ways-you-can-use-twitter/" target="_blank"><strong>17 [more] ways to use Twitter</strong></a></p>
<p><a title="Twitter for Marketing &amp; PR" href="http://blog.hubspot.com/blog/tabid/6307/bid/4034/How-to-Use-Twitter-for-Marketing-PR.aspx" target="_blank"><strong>Twitter for Marketing &amp; PR (via Hubspot)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did Everyone Just Find Twitter?</title>
		<link>http://www.designtheplanet.com/blog/did-everyone-just-find-twitter/</link>
		<comments>http://www.designtheplanet.com/blog/did-everyone-just-find-twitter/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:53:28 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Big D & Bubba]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=157</guid>
		<description><![CDATA[In the past week, two more big names have joined the Twitter ranks. A popular sports TV show on ESPN called Pardon The Interruption (PTI) is now on Twitter and after a few days they&#8217;ve already added &#8220;tweeting&#8221; to their regular vocabulary. PTI will discuss what is happening in the sports world as it happens [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week, two more big names have joined the Twitter ranks. A popular sports TV show on ESPN called <a href="http://sports.espn.go.com/espntv/espnShow?showID=EOPT" target="_blank">Pardon The Interruption (PTI)</a> is now on Twitter and after a few days they&#8217;ve already added &#8220;tweeting&#8221; to their regular vocabulary. PTI will discuss what is happening in the sports world <em>as</em> it happens instead of waiting for their show to air the news (<a href="http://twitter.com/PTIShow" target="_blank">PTI&#8217;s Twitter</a>). Also, on the way to work, I heard a local radio show, <a href="http://www.bigdandbubba.com/" target="_blank">Big D &amp; Bubba</a>, is now tweeting. They mentioned posting pictures of guests in their studios and tweeting from remote broadcasts &amp; concerts. (<a href="http://twitter.com/bigdandbubba" target="_blank">Big D &amp; Bubba&#8217;s Twitter</a>)</p>
<div id="attachment_176" class="wp-caption alignright" style="width: 220px"><a href="http://www.twitter.com/designtheplanet"><img class="size-full wp-image-176" style="margin:5px;" title="Design the Planet has a Twitter account" src="http://designtheplanet.files.wordpress.com/2009/03/picture-2.png" alt="Design the Planet has a Twitter account" width="210" height="95" /></a><p class="wp-caption-text">Design the Planet has a Twitter account</p></div>
<p>Here are some great ways to market your business through a social media source like Twitter &#8211; you can talk about new services, post your thoughts on particular topics, inform &#8216;followers&#8217; of private sales, link people to coupons, update seasonal or store hours, and remind your fan base of events and updates in your industry. Note, I mentioned fan base not clients or customers. Think about your customers and clients as &#8220;fans of your brand&#8221;. Customers do not follow just any store or any professional service if they are not a fan. Your fan base is your biggest support and best referral source, and they will be honest with you about changes for better or worse. You may be amazed who follows your tweets and what responses (@replies) are made. With over 54 million visits in January of this year, Twitter is fast becoming a great resource for companies to reach out and interact with their fan base.</p>
<p>How do you connect and communicate with your fan base? If you&#8217;re already on Twitter, what kind of people/companies do <em>you</em> follow?</p>
<p>And here&#8217;s our Twitter account of course &#8211; <a title="Design the Planet Twitter's account" href="http://twitter.com/designtheplanet" target="_blank">@designtheplanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/did-everyone-just-find-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Immediate News</title>
		<link>http://www.designtheplanet.com/blog/the-power-of-immediate-news/</link>
		<comments>http://www.designtheplanet.com/blog/the-power-of-immediate-news/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:05:41 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=129</guid>
		<description><![CDATA[Last night I recorded American Idol because my wife was in class. When she got home, we sat down to eat dinner and then watched American Idol fill the last 3 spots of the Top 12 contestants. Because of some drama of a certain contestant and long winded responses from the judges the show ran [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I recorded American Idol because my wife was in class. When she got home, we sat down to eat dinner and then watched American Idol fill the last 3 spots of the Top 12 contestants. Because of some drama of a certain contestant and long winded responses from the judges the show ran 5 minutes late. Our DVR did not record the extra 5 minutes so we only found out 2 of the 3 moving on. One of our favorite contestants was still waiting on his fate as were 3 other signers.</p>
<p>What to do? We searched some of the mega news websites &#8211; MSN, Yahoo, AOL, even American Idols own website. None of those websites will be updated until the next morning. What to do? I searched Google and Technorati looking for a blog, but even the most recent posts did not have who was chosen, just commentary about the performances that night. A light bulb went off in my head and I searched Twitter. Immediately I found out that American Idol ran 5 minutes late and the contestant my wife &amp; I were pulling for was not in the Top 12. He made the Top 13 in  a stunning TV moment which again &#8211; my DVR did not record. Twitter helped me rest knowing what happened and now I peacefully wait until that TV moment is posted on YouTube so I can watch it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/the-power-of-immediate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is King!</title>
		<link>http://www.designtheplanet.com/blog/facebook-is-king/</link>
		<comments>http://www.designtheplanet.com/blog/facebook-is-king/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:57:30 +0000</pubDate>
		<dc:creator>Design The Planet Team</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=127</guid>
		<description><![CDATA[After a rough week with users revolting about a change in their privacy policy, Facebook has had a great week. This week, Facebook introduced that a new Twitter inspired look was on its way and MySpace announced the loss of 3 key executives (source: USA Today). Two days later, we read another article announcing Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>After a rough week with users revolting about a change in their privacy policy, Facebook has had a great week. This week, Facebook introduced that a new Twitter inspired look was on its way and MySpace announced the loss of 3 key executives (source: <a href="http://www.usatoday.com/tech/hotsites/2009-03-04-facebook-myspace_N.htm?csp=usat.me" target="_blank">USA Today</a>). Two days later, we read another article announcing Facebook as the #1 social network (source: <a href="http://blog.compete.com/2009/02/09/facebook-myspace-twitter-social-network/" target="_blank">Compete.com blog</a>). Facebook receives over 68 million unique visitors a month (compared to 58 million at MySpace) as well as 1.2 billion total visits a month to MySpace&#8217;s 800 million. This traffic and usage leap frogged Facebook over MySpace.</p>
<p>Side note: With 53 million visits in January 2009, Twitter is now the third most visited social network a huge jump from 22nd place last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/facebook-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Say Twitter Isn&#039;t Popular</title>
		<link>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/</link>
		<comments>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:17:22 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=107</guid>
		<description><![CDATA[Design the Planet recently joined the Twitter ranks and started Tweeting (adding text about what we&#8217;re doing). We have read articles and talked extensively about the benefits of the service and the lack of actual usefullness the website service offers. One thing is for sure, Twitter is popular and surging in the number of users [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-109" title="twitter_over_capacity" src="http://designtheplanet.files.wordpress.com/2009/03/twitter_over_capacity.jpg?w=300" alt="Twitter over capacity because of growing popularity. " width="300" height="225" /><p class="wp-caption-text">Twitter over capacity because of growing popularity. </p></div>
<p>Design the Planet recently joined the Twitter ranks and started Tweeting (adding text about what we&#8217;re doing). We have read articles and talked extensively about the benefits of the service and the lack of actual usefullness the website service offers. One thing is for sure, Twitter is popular and surging in the number of users online each day. In fact, they recently had so many Tweets that they got overloaded and left this fun message on the right.</p>
<p>You can folllow Design the Planet on Twitter at:<br />
<a href="http://twitter.com/designtheplanet" target="_blank">http://twitter.com/designtheplanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

