<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design The Planet &#187; Social Media</title>
	<atom:link href="http://www.designtheplanet.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtheplanet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Good, The Bad, &amp; The Ugly</title>
		<link>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/</link>
		<comments>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:25:09 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1584</guid>
		<description><![CDATA[Not to say the original Gap logo was good, but it was iconic and well-recognized. Here at Design the Planet, we are not surprised that Gap ventured off to a new logo because their classic logo was getting a bit stale. We never thought they&#8217;d come up with something so generic and off-the-wall. (Actually, according [...]]]></description>
			<content:encoded><![CDATA[<p>Not to say the original Gap logo was good, but it was iconic and well-recognized. Here at Design the Planet, we are not surprised that Gap ventured off to a new logo because their classic logo was getting a bit stale. We never thought they&#8217;d come up with something so generic and off-the-wall. (Actually, according to a comment on Brand Channel, the logo is a ripoff of <a href="http://www.designtheplanet.com/blog/?attachment_id=1585" target="_self">threadneedle&#8217;s logo</a>.)</p>
<p style="text-align: center;"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/gap_logo_newandnow.png"><img class="size-full wp-image-1586 aligncenter" title="gap_logo_newandnow" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/gap_logo_newandnow.png" alt="" width="438" height="175" /></a></p>
<p>As a designer &amp; marketer, I love seeing rebrands. Some are very successful and others are not so much. At least Gap listened to their fans and brand community via social media and public mockery on TV, radio &amp; print. Some advertising experts say this may have been a stunt to get media attention. Just this morning, the Today Show on NBC mentioned the brand going back to the classic logo then immediately asked why that was considered news.</p>
<p>Do you have a favorite brand that did a great rebrand or maybe another brand horror story? Do tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Tube?</title>
		<link>http://www.designtheplanet.com/blog/u-tube/</link>
		<comments>http://www.designtheplanet.com/blog/u-tube/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:56 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[u-tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1503</guid>
		<description><![CDATA[Earlier this week I received an email about a client asking me if he should post a commercial on U-Tube. This proceeded to tell him it is YouTube and that it wouldn&#8217;t hurt to have his commercial on the social media website and that it would actually make it easier for us to post the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/05/youtube_logo_large.jpg"><img class="alignright size-full wp-image-980" title="youtube_logo_large" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/05/youtube_logo_large.jpg" alt="" width="250" height="94" /></a>Earlier this week I received an email about a client asking me if he should post a commercial on U-Tube. This proceeded to tell him it is YouTube and that it wouldn&#8217;t hurt to have his commercial on the social media website and that it would actually make it easier for us to post the commercial on his website. (Actually a company called U-Tube that owns the domain www.Utube.com sued YouTube for inadvertent traffic causing U-Tube&#8217;s web hosting costs to skyrocket to thousands of dollars a month for the influx of bandwidth. Don&#8217;t hold me on it, but I believe U-Tube beat YouTube on this one.)</p>
<p>This reminded me of another conversation I had with a prospect back in August of 2008 when he said he wanted to blob on My Face. He was confused with what social media was and that one does not blog (not blob) on MySpace or Facebook. I explained to him the differences in the mediums and after learning more about him and his business, I suggested LinkedIn and blogging. I later blogged about the conversation and the basics of social media on our website.  I&#8217;m sure you&#8217;ll enjoy reading it &#8211; <a href=" http://www.designtheplanet.com/blog/there-are-no-blobs-on-myface/" target="_blank">There are No Blobs on Myface</a>. (Just a warning, that the blog may be a bit dated now.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/u-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday YouTube</title>
		<link>http://www.designtheplanet.com/blog/happy-birthday-youtube/</link>
		<comments>http://www.designtheplanet.com/blog/happy-birthday-youtube/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:11:00 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=979</guid>
		<description><![CDATA[We would be remiss, if we did not say Happy Birthday to YouTube. The video giant is now 5 years old. It&#8217;s been a busy spring with Facebook hitting the 6 year mark in February. YouTube and Facebook are two of the major players in the Social Media/Web 2.0 movement along with LinkedIn and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/05/youtube_logo_large.jpg"><img class="alignright size-full  wp-image-980" title="youtube_logo_large" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/05/youtube_logo_large.jpg" alt="" width="250" height="94" /></a>We would be remiss, if we did not say Happy Birthday to YouTube. The video giant is now 5 years old. It&#8217;s been a busy spring with Facebook hitting the 6 year mark in February. YouTube and Facebook are two of the major players in the Social Media/Web 2.0 movement along with LinkedIn and the nearly defunct MySpace. It is hard to remember a time when the web did not include YouTube. How did we show friends crazy videos, catch up on missed SNL (Saturday Night Live) skits, and waste time for hours and hours before this gentle giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/happy-birthday-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Milestone in Social Media</title>
		<link>http://www.designtheplanet.com/blog/another-milestone-in-social-media/</link>
		<comments>http://www.designtheplanet.com/blog/another-milestone-in-social-media/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:02:09 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=827</guid>
		<description><![CDATA[On the heels of Facebook turning 6 years old, LinkedIn hits another large benchmark. On February 11, LinkedIn announced their 60,000,000 member. Not sure what that exactly means. It means more and more people are going to LinkedIn to find employment through via networking and more people are doing business through LinkedIn. This also shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/02/LinkedIn_logo_1.jpg"><img class="alignright size-medium wp-image-828" title="LinkedIn_logo_1" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/02/LinkedIn_logo_1-300x92.jpg" alt="" width="300" height="92" /></a>On the heels of Facebook turning 6 years old, LinkedIn hits another large benchmark. On February 11, LinkedIn announced their 60,000,000 member.</p>
<p>Not sure what that exactly means. It means more and more people are going to LinkedIn to find employment through via networking and more people are doing business through LinkedIn. This also shows rapid growth for LinkedIn. <a href="http://www.webpronews.com/topnews/2010/02/12/linkedin-greets-60-millionth-member" target="_blank">WebProNews.com</a> stated that the website had announced 55 million members less than two months ago which translates to a 9 percent growth in two months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/another-milestone-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Facebook!</title>
		<link>http://www.designtheplanet.com/blog/happy-birthday-facebook/</link>
		<comments>http://www.designtheplanet.com/blog/happy-birthday-facebook/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:45:42 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan page]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=800</guid>
		<description><![CDATA[It&#8217;s hard to believe that Facebook is just 6 years old. Where were we before anyone ever heard of Facebook or MySpace? (It&#8217;s okay, I hardly remember as well.) I hope you enjoy Facebook and other possibly other social media avenues to reach out to old friends, disconnected family members and even your spouse, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/02/facebook_logo_large.jpg"><img class="alignright size-full wp-image-801" title="facebook_logo_large" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/02/facebook_logo_large.jpg" alt="" width="250" height="94" /></a>It&#8217;s hard to believe that Facebook is just 6 years old. Where were we before anyone ever heard of Facebook or MySpace? (It&#8217;s okay, I hardly remember as well.)</p>
<p>I hope you enjoy Facebook and other possibly other social media avenues to reach out to old friends, disconnected family members and even your spouse, but if you&#8217;re a business owner, hopefully your connecting with your company&#8217;s brand community through it&#8217;s tools.</p>
<p>Developing a simple fan page on Facebook and providing news about your products and/or services is an easy way to keep your best customers &amp; clients informed and help them spread your message to their friends and family. The main reason why people don&#8217;t talk about your company is because they have nothing pertinent to say or it&#8217;s hard. Give them something to talk about it and Facebook allows them to share it with their friends.</p>
<p>For many New Orleans brand names, there are already Facebook fan pages set up by your fans. I love talking to business owners that don&#8217;t even know they have a fan page for their business. That shows real fan devotion and imagine how your business will grow if you add fuel to their fire.</p>
<p>If you&#8217;re a numbers person, here are the stats on Facebook:</p>
<ul>
<li>Facebook has over 400 Million Global Users</li>
<li>Facebook has 100 Million U.S. Users</li>
<li>The average Facebook User Spends 55 Minutes Per Day</li>
<li>Real-time Search Is Important: Facebook is searchable by Google (without privacy controls)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/happy-birthday-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Great Ways to Use Twitter to Your Advantage</title>
		<link>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/</link>
		<comments>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:58:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://64.39.65.102/blog/?p=221</guid>
		<description><![CDATA[So, you&#8217;re ready for your very own Twitter account but still don&#8217;t grasp how it&#8217;s used? Maybe you&#8217;re one of the many &#8216;tweeples&#8217; that already has a Twitter account, but can&#8217;t fathom what to write (tweet) about. Maybe your buddy/co-worker is giving you flak for having a Twitter account and you need some ammo to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter" href="http://www.twitter.com" target="_blank"><img class="size-full wp-image-233 alignright" title="Twitter logo" src="http://64.39.65.102/blog/wp-content/uploads/2009/07/twitter.png" alt="Twitter logo" width="210" height="49" /></a>So, you&#8217;re ready for your very own Twitter account but still don&#8217;t grasp how it&#8217;s used? Maybe you&#8217;re one of the many &#8216;tweeples&#8217; that already has a Twitter account, but can&#8217;t fathom what to write (tweet) about. Maybe your buddy/co-worker is giving you flak for having a Twitter account and you need some ammo to fight off his/her negative comments. Well, whatever the case, you&#8217;ve come to the right place.</p>
<p>Twitter is another social media outlet that let&#8217;s you communicate with others without all the extra applications to download, pictures to browse and tag, favorite music, books or tv shows to add, pages to keep up with and organize, or even ads to stare at&#8230; all for free! Twitter only allows you 140 characters to answer the question &#8216;What are you doing?&#8217; Only 140 characters you ask? Below are 12 ways to use 140 characters to your advantage:</p>
<p><strong>01. Networking:</strong> I used Twitter to find people attending an event I was about to take part in. I met lots of great people who I&#8217;d previously befriended on Twitter. I&#8217;ve also heard of people meeting (via Twitter) before an event to discuss sharing costs for hotel rooms, cabs, etc. Which brings me to my next point&#8230;</p>
<p><strong>02. Get Conference/Event Updates:</strong> So you couldn&#8217;t make it to the latest conference for financial reasons, too much work, or whatever excuse? Hop on twitter and search for terms relating to the conference. If it&#8217;s the least bit techy of a conference, you will find tweets! #AEA #WordCampNOLA. My buddy even won a ticket worth $895 just for &#8216;re-tweeting&#8217; a sentence!! Congrats <a href="http://twitter.com/geoffthibeau" target="_blank">@geoffthibeau</a></p>
<p><strong>03. Communicating:</strong> Want to join in a conversation about a related industry? Twitter is just like talking on the phone&#8230; but with a stranger. Who says you can&#8217;t communicate with people you don&#8217;t already know?</p>
<p><strong>04. Just Listening:</strong> You want real peoples views on a particular subject? Open up Twitter and search away. You can get as serious as religion and politics, or as casual as food and art &#8211; probably even simultaneously.</p>
<p><strong>05. Just Jotting:</strong> Sure, it&#8217;s okay to talk about where you just ate (maybe even a review), that you&#8217;re going to the beach this weekend, or that your lawn needs to be cut &#8211; I&#8217;ve done it. Maybe you&#8217;re using Twitter as a mini-blog and that&#8217;s fine &#8211; just don&#8217;t be too mundane.</p>
<p><strong>06. News:</strong> Whether it&#8217;s local or national, you can get news updates via Twitter in small enough chunks to entice a read (or not).</p>
<p><strong>07. Being Resourceful:</strong> I use Twitter on many occasions before going to see a new movie. I&#8217;ll check the buzz of people who actually saw the movie (versus critics) and decide what I&#8217;m seeing that night. You could do this for restaurants too.</p>
<p><strong>08. Buying/Selling Products/Services:</strong> Well it hasn&#8217;t sold yet (as of this writing), but we&#8217;re getting rid of a printer and I tweeted it on Twitter. Still hoping for a bite&#8230; Do you need a laser printer? I&#8217;ve seen mobile food units using Twitter to Tweet their location and menu specials as well.</p>
<p><strong>09. Promotion (websites, blogs, folio updates):</strong> Twitter is a great way to promote your own blog, website or client updates. Don&#8217;t plug yourself too much though &#8211; you don&#8217;t want to look like a self-centered-tweeter.</p>
<p><strong>10. Be a Resource:</strong> Maybe you can offer great info on a particular subject you&#8217;re passionate about? This is a great way to be a resource, help others in the process, and network even more.</p>
<p><strong>11. Get Feedback:</strong> Surveys, Polls, Questions &#8211; if you have enough followers, you can get great feedback in a short amount of time.</p>
<p><strong>12. Hire People:</strong> Have people spread the work via Twitter that you&#8217;re hiring a position. It&#8217;s easier than you think to find (via search.twitter.com). Someone can search for terms like &#8216;hire&#8217;, &#8216;job&#8217;, &#8216;graphic design&#8217; within 50 miles of New Orleans and see who&#8217;s hiring!</p>
<p>So, how about you &#8211; how do <em>you</em> use Twitter? How would you <em>like</em> to use Twitter? What do you <em>wish</em> Twitter could do?</p>
<p>Ready to get started? <a title="Twitter" href="http://www.twitter.com" target="_blank">Go sign up (for free) and get to Tweeting!</a></p>
<h4>Further Reading:</h4>
<p><a title="Essential Guide to Using Twitter for Inspiration" href="http://www.gracesmith.co.uk/essential-guide-to-using-twitter-for-inspiration/" target="_blank"><strong>Essential Guide to Using Twitter for Inspiration</strong></a></p>
<p><a title="Super Basics (of Twitter)" href="http://news.cnet.com/newbies-guide-to-twitter/" target="_blank"><strong>Super Basics (setting up a Twitter account)</strong></a></p>
<p><a title="Some Don'ts of Twitter" href="http://www.darowski.com/tracesofinspiration/2009/05/26/how-to-use-twitter-and-not-be-a-douchebag/" target="_blank"><strong>Some Don&#8217;ts of Twitter</strong></a></p>
<p><a title="17 Ways to use Twitter" href="http://www.doshdosh.com/ways-you-can-use-twitter/" target="_blank"><strong>17 [more] ways to use Twitter</strong></a></p>
<p><a title="Twitter for Marketing &amp; PR" href="http://blog.hubspot.com/blog/tabid/6307/bid/4034/How-to-Use-Twitter-for-Marketing-PR.aspx" target="_blank"><strong>Twitter for Marketing &amp; PR (via Hubspot)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/12-great-ways-to-use-twitter-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some Say Twitter Isn&#039;t Popular</title>
		<link>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/</link>
		<comments>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:17:22 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=107</guid>
		<description><![CDATA[Design the Planet recently joined the Twitter ranks and started Tweeting (adding text about what we&#8217;re doing). We have read articles and talked extensively about the benefits of the service and the lack of actual usefullness the website service offers. One thing is for sure, Twitter is popular and surging in the number of users [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-109" title="twitter_over_capacity" src="http://designtheplanet.files.wordpress.com/2009/03/twitter_over_capacity.jpg?w=300" alt="Twitter over capacity because of growing popularity. " width="300" height="225" /><p class="wp-caption-text">Twitter over capacity because of growing popularity. </p></div>
<p>Design the Planet recently joined the Twitter ranks and started Tweeting (adding text about what we&#8217;re doing). We have read articles and talked extensively about the benefits of the service and the lack of actual usefullness the website service offers. One thing is for sure, Twitter is popular and surging in the number of users online each day. In fact, they recently had so many Tweets that they got overloaded and left this fun message on the right.</p>
<p>You can folllow Design the Planet on Twitter at:<br />
<a href="http://twitter.com/designtheplanet" target="_blank">http://twitter.com/designtheplanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/some-say-twitter-isnt-popular/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

