<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design The Planet</title>
	<atom:link href="http://www.designtheplanet.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtheplanet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Super Bowl 46 Commercials &amp; Live-Streaming by Perryn Olson</title>
		<link>http://www.designtheplanet.com/blog/super-bowl-46-commercials-live-streaming/comment-page-1/#comment-1040</link>
		<dc:creator>Perryn Olson</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=2175#comment-1040</guid>
		<description>I heard more people watched Madonna&#039;s half time performance than the game itself. Only a few percent more, but still weird to think.

In regards to the Super Bowl having a unified logo, I think they went too far with it. I agree some of the logos got out of hand and they needed some standardization, but the new one is just going to get boring soon.</description>
		<content:encoded><![CDATA[<p>I heard more people watched Madonna&#8217;s half time performance than the game itself. Only a few percent more, but still weird to think.</p>
<p>In regards to the Super Bowl having a unified logo, I think they went too far with it. I agree some of the logos got out of hand and they needed some standardization, but the new one is just going to get boring soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Google Doodle by Tweets that mention Todays Google Doodle – Design The Planet -- Topsy.com</title>
		<link>http://www.designtheplanet.com/blog/todays-google-doodle/comment-page-1/#comment-892</link>
		<dc:creator>Tweets that mention Todays Google Doodle – Design The Planet -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1672#comment-892</guid>
		<description>[...] This post was mentioned on Twitter by Design the Planet, Design the Planet. Design the Planet said: Todays Google Doodle http://bit.ly/ghJhNz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Design the Planet, Design the Planet. Design the Planet said: Todays Google Doodle <a href="http://bit.ly/ghJhNz" rel="nofollow">http://bit.ly/ghJhNz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clever Ads by Tweets that mention Clever Ads – Design The Planet -- Topsy.com</title>
		<link>http://www.designtheplanet.com/blog/clever-ads/comment-page-1/#comment-889</link>
		<dc:creator>Tweets that mention Clever Ads – Design The Planet -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1655#comment-889</guid>
		<description>[...] This post was mentioned on Twitter by Design the Planet, Sundt Construction. Sundt Construction said: RT @designtheplanet: A nice change from the mundane ads vigorously trying to sell something: http://bit.ly/h4lClD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Design the Planet, Sundt Construction. Sundt Construction said: RT @designtheplanet: A nice change from the mundane ads vigorously trying to sell something: <a href="http://bit.ly/h4lClD" rel="nofollow">http://bit.ly/h4lClD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Your Doors by Closing Your Doors &#8211; Brand Constructors</title>
		<link>http://www.designtheplanet.com/blog/closing-your-doors/comment-page-1/#comment-854</link>
		<dc:creator>Closing Your Doors &#8211; Brand Constructors</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1556#comment-854</guid>
		<description>[...] Check out my rant/post at Design the Planet&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out my rant/post at Design the Planet&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please use our interactive map by Perryn Olson</title>
		<link>http://www.designtheplanet.com/blog/please-use-our-interactive-map/comment-page-1/#comment-844</link>
		<dc:creator>Perryn Olson</dc:creator>
		<pubDate>Fri, 10 Sep 2010 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1548#comment-844</guid>
		<description>It&#039;s unbelievable what some people will do when they don&#039;t know that they should be doing. This is such a simple function too, usually the map websites like Mapquest &amp; Google Maps give you the code to embed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s unbelievable what some people will do when they don&#8217;t know that they should be doing. This is such a simple function too, usually the map websites like Mapquest &amp; Google Maps give you the code to embed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning a Logo by Laura&#8217;s Candies &#8211; Logo &#8211; Design The Planet</title>
		<link>http://www.designtheplanet.com/blog/redesigning-a-logo/comment-page-1/#comment-833</link>
		<dc:creator>Laura&#8217;s Candies &#8211; Logo &#8211; Design The Planet</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1076#comment-833</guid>
		<description>[...] more about maintaining elements of a logo when updating the look-and-feel in one of our recent blog posts.   This entry was written by admin, posted on September 1, 2010 at 4:45 pm, filed under Planetary [...]</description>
		<content:encoded><![CDATA[<p>[...] more about maintaining elements of a logo when updating the look-and-feel in one of our recent blog posts.   This entry was written by admin, posted on September 1, 2010 at 4:45 pm, filed under Planetary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There are No Blobs on Myface. by U-Tube? &#8211; Design The Planet</title>
		<link>http://www.designtheplanet.com/blog/there-are-no-blobs-on-myface/comment-page-1/#comment-828</link>
		<dc:creator>U-Tube? &#8211; Design The Planet</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=49#comment-828</guid>
		<description>[...] the basics of social media on our website.  I&#8217;m sure you&#8217;ll enjoy reading it &#8211; There are No Blobs on Myface. (Just a warning, that the blog may be a bit dated now.)   This entry was written by Planetary [...]</description>
		<content:encoded><![CDATA[<p>[...] the basics of social media on our website.  I&#8217;m sure you&#8217;ll enjoy reading it &#8211; There are No Blobs on Myface. (Just a warning, that the blog may be a bit dated now.)   This entry was written by Planetary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Progressive Enhancement &amp; CSS 3 by Geoff Thibeau</title>
		<link>http://www.designtheplanet.com/blog/fun-with-progressive-enhancement-css-3/comment-page-1/#comment-812</link>
		<dc:creator>Geoff Thibeau</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1392#comment-812</guid>
		<description>Great write up, Nate.

I would suggest including general CSS3 terms with your browser-specific ones, so that if/when browsers start using the CSS3 standard, you won&#039;t have to retroactively change your stylesheets.

For example, don&#039;t only list Firefox&#039;s rounded corners, but also include the general attribute (and webkit for good measure -- Chrome and Safari deserve love, too):
&lt;blockquote&gt;.corners {
border-radius: 10px;
-moz-border-radius: 10px;
-webkit-border-radius: 10px;
}&lt;/blockquote&gt;

Starting with &lt;strong&gt;border-radius&lt;/strong&gt; should keep your sites up-to-date for years to come.</description>
		<content:encoded><![CDATA[<p>Great write up, Nate.</p>
<p>I would suggest including general CSS3 terms with your browser-specific ones, so that if/when browsers start using the CSS3 standard, you won&#8217;t have to retroactively change your stylesheets.</p>
<p>For example, don&#8217;t only list Firefox&#8217;s rounded corners, but also include the general attribute (and webkit for good measure &#8212; Chrome and Safari deserve love, too):</p>
<blockquote><p>.corners {<br />
border-radius: 10px;<br />
-moz-border-radius: 10px;<br />
-webkit-border-radius: 10px;<br />
}</p></blockquote>
<p>Starting with <strong>border-radius</strong> should keep your sites up-to-date for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A View From Outside by Update to &#8220;A View From Outside&#8221; &#8211; Design The Planet</title>
		<link>http://www.designtheplanet.com/blog/a-view-from-outside/comment-page-1/#comment-810</link>
		<dc:creator>Update to &#8220;A View From Outside&#8221; &#8211; Design The Planet</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1149#comment-810</guid>
		<description>[...] The scaffolding has moved it&#8217;s way indoors and now lines the atrium in our building. Here is an update to our previous post &#8220;A View From Outside&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The scaffolding has moved it&#8217;s way indoors and now lines the atrium in our building. Here is an update to our previous post &#8220;A View From Outside&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook is #5. by Congrats to Facebook &#8211; Design The Planet</title>
		<link>http://www.designtheplanet.com/blog/facebook-is-5/comment-page-1/#comment-783</link>
		<dc:creator>Congrats to Facebook &#8211; Design The Planet</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://designtheplanet.wordpress.com/?p=184#comment-783</guid>
		<description>[...] May of last year, I wrote a blog that if Facebook were a country it would be the fifth most populous country in the world. Well, [...]</description>
		<content:encoded><![CDATA[<p>[...] May of last year, I wrote a blog that if Facebook were a country it would be the fifth most populous country in the world. Well, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

