<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design The Planet &#187; logo design</title>
	<atom:link href="http://www.designtheplanet.com/blog/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtheplanet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What a Bad Logo Will Cost You</title>
		<link>http://www.designtheplanet.com/blog/what-a-bad-logo-will-cost-you/</link>
		<comments>http://www.designtheplanet.com/blog/what-a-bad-logo-will-cost-you/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:54:33 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[bad logo]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo cost]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1897</guid>
		<description><![CDATA[Sometimes when we quote a logo redesign or identity package update people are surprised - surprised at what a great logo can cost. I can explain until I'm blue in the face why you need a professionally designed logo and why you should find a company you admire to develop one (and pay them a reasonable sum of money to create one), but somehow people still doubt what a great logo is worth. So, to make my point another way, I'll explain what a BAD Logo will cost you.]]></description>
			<content:encoded><![CDATA[<p>Sometimes when we quote a logo redesign or identity package update people are surprised &#8211; surprised at what a great logo can cost. I can explain until I&#8217;m blue in the face why you need a professionally designed logo and why you should find a company you admire to develop one (and pay them a reasonable sum of money to create one), but somehow people still doubt what a great logo is worth. So, to make my point another way, I&#8217;ll explain what a BAD Logo will cost you.</p>
<p>Lets start with your image to the outside world:</p>
<ul>
<li><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo0.jpg"><img class="size-full wp-image-1901 alignright" title="bad_logo0" src="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo0.jpg" alt="" width="297" height="162" /></a>A poorly conceived/executed logo (1.) will not connect with your prospects; (2.) can deliver the wrong message about who-you-are and what-you-do; (3.) give the idea that you have poor quality standards; (4.) may be too generic to be memorable; (5.) is hard to read on business cards; (6.) will confuse people about what you do</li>
<li>A logo that hasn&#8217;t been updated in years (1.) will tell your customers you are too cheap to keep your image fresh; (2.) may no-longer represent the company and its values; (3) will project a lack of interest in your own business and brand value; (4) looks boring and not fun to work with</li>
</ul>
<p>Now, let&#8217;s consider, more importantly, the image to your employees:</p>
<p>An old logo that hasn&#8217;t been updated will tell employees  (1.) &#8220;We don&#8217;t care about the future of the company;&#8221; (2.) &#8220;We are cheap and don&#8217;t understand the intrinsic value of our Brand;&#8221; (3.) &#8220;We don&#8217;t understand what the current Brand represents or where it is headed;&#8221; (4.) &#8220;We fear or are against change or improvement.&#8221;</p>
<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo4.jpg"><img class="size-full wp-image-1902 alignright" title="bad_logo4" src="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo4.jpg" alt="" width="240" height="116" /></a>A poorly conceived/executed logo tells your employees (1.) we do not connect with our employees; (2.) delivers the wrong message on who-the-company-is and what-the-company-does; (3.) gives the idea that we have poor quality standards; (4.) steers potential applicants away from applying by having them think, &#8220;If they don&#8217;t invest in their image, they probably won’t invest in me either.&#8221;</p>
<p>Next Printing Cost:</p>
<p>I&#8217;ll have to preface this with some basic info &#8211; a professionally developed logo is successful in black and white, one color &#8211; possibly two color. When contrasted with some poorly planned logos that are full-color for no good reason:</p>
<ul>
<li><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo3.jpg"><img class="alignright size-full wp-image-1903" title="bad_logo3" src="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo3.jpg" alt="" width="230" height="255" /></a>Printing cost for full-color, all of the time, will normally double or triple any printing job&#8217;s cost (Example: business cards for a two-color logo can run about $100, but the cost can easily jump to $200+ for full color on the same paper stock)</li>
</ul>
<p>Imagine printing letterhead, envelopes, and business cards for an office of 10 people. If you have professional designed stationery with a two-color logo, your cost may be $2,000 depending on paper stock and quantities. For similar paper stock and quantities, using a logo that is full color, you will easily spend $5,000. So, you can see that anything you saved on the logo redesign is eaten away by poor planning and execution.</p>
<p>Another problem with an unprofessional logo, we have seen this more times than I like to admit, is when the logo is created in a non-scalable format. They had a friend put something together in a desktop publishing program and they only have one file format and it isn&#8217;t scalable. Each time the logo is used on different media such as on letterhead, then billboards or shirts, the company they contract with has to re-make the logo, OR turn it into a two or one color, OR (the worse) stretch the logo to fit the size so the final print/production is warped, fuzzy or pixelated.</p>
<p>We have encountered several poorly conceived, badly executed logos that are not helping the companies they are supposed to represent. So, if you are concerned about how much a good or great logo will cost you, it is nothing compared to what a BAD LOGO will cost you.</p>
<p>Think about what big prospects have walked away from your company because your brand looks old, confusing, or poor quality. How much did that logo really cost you now?</p>
<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo1.jpg"><img class="aligncenter size-full wp-image-1904" title="bad_logo1" src="http://www.designtheplanet.com/blog/wp-content/uploads/2011/07/bad_logo1.jpg" alt="" width="396" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/what-a-bad-logo-will-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; Generating the Idea</title>
		<link>http://www.designtheplanet.com/blog/logo-design-generating-the-idea/</link>
		<comments>http://www.designtheplanet.com/blog/logo-design-generating-the-idea/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:00:03 +0000</pubDate>
		<dc:creator>Ren</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[New Orleans Logos]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1877</guid>
		<description><![CDATA[Logo ideas usually come from a practical source such as a business plan, taking inspiration from the target audience and tangible attributes from the product or service being branded. Sometimes the original thought is a sketch by the client or their “artistic” 7-year-old family member. However, the best visual branding designs pull from many unseen [...]]]></description>
			<content:encoded><![CDATA[<p>Logo ideas usually come from a practical source such as a business plan,<br />
taking inspiration from the target audience and tangible attributes from<br />
the product or service being branded. Sometimes the original thought is<br />
a sketch by the client or their “artistic” 7-year-old family member.<br />
However, the best visual branding designs pull from many unseen<br />
influences. A good designer will pull from a variety of pop-culture,<br />
life-experiences, and current events. This isn’t surprising, taking into<br />
account that most designers are like a sponge when it comes to sources<br />
for inspiration.</p>
<p>Professional designers shouldn’t be overly influenced by their personal<br />
interests when considering a logo design. Designers get paid to solve<br />
other people’s problems, not chase down our own artistic pursuits. On<br />
the other hand, designers who become indistinct from business people run<br />
the risk of losing a creative dominance, so finding a balance is essential.</p>
<p>Attempting to describe the process of logo design is similar to trying<br />
to answer the question, “How long will it take to generate a good idea?”<br />
Some designers wrangle with a visual branding project for almost a year<br />
or longer. Other designers will have a workable solution in mind after<br />
the first client meeting. Because timelines can be dubious, designers<br />
learn to trust a creative method. Usually, this method starts with the<br />
knowledge and appreciation for the project’s vision and context. Then<br />
the designer draws from research, goal-oriented creative briefs, and<br />
industry trends.</p>
<p>Good designers prefer to not touch a computer until the idea in mind is<br />
mostly resolved and crafted, instead sketching dozens, up to hundreds of<br />
thumbnails. Creating many ideas throughout the creative process can be<br />
an effective way to reach a great solution, but quantity doesn’t assure<br />
quality. Visually and conceptually refining the idea and/or initial<br />
artwork will follow this period of brainstorming, providing a period of<br />
careful evaluation and resolution before being considered for a logo<br />
design option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/logo-design-generating-the-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Back in Time</title>
		<link>http://www.designtheplanet.com/blog/going-back-in-time/</link>
		<comments>http://www.designtheplanet.com/blog/going-back-in-time/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:38:45 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Double Tree Hotels]]></category>
		<category><![CDATA[Holiday Inn]]></category>
		<category><![CDATA[rebrand]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1598</guid>
		<description><![CDATA[After the Gap fiasco a week ago, another company shows off their rebrand in the form of a logo design.  DoubleTree has unveiled their new logo. I am fine with the new logo, I like the intertwined &#8220;D&#8221; and trees and the new brown look. According to the Brand Channel, the company said the new [...]]]></description>
			<content:encoded><![CDATA[<p>After the Gap fiasco a week ago, another company shows off their rebrand in the form of a logo design.  DoubleTree has unveiled their new logo. I am fine with the new logo, I like the intertwined &#8220;D&#8221; and trees and the new brown look. According to the Brand Channel, the company said the new identity followed extensive research and &#8220;consumer feedback drove selection of the final logo.&#8221; What surprised me is the company&#8217;s statement that the new logo was  &#8220;celebrating a modern, updated look and feel for DoubleTree&#8221;. The new identity looks like a throw back to the historical, stoic look of yesteryear. A well-established, upscale identity aimed at older business travelers is appropriate and a good move as many hotels go after the vacationing family such as Holiday Inn (see below). I would never call the new brown DoubleTree logo as &#8220;modern&#8221;.</p>
<table border="0" cellspacing="0" cellpadding="2" width="400" align="center">
<tbody>
<tr>
<td>
<div id="attachment_1599" class="wp-caption alignnone" style="width: 286px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/double-tree-Logo.jpg"><img class="size-full wp-image-1599" title="double-tree-Logo" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/double-tree-Logo.jpg" alt="" width="276" height="170" /></a><p class="wp-caption-text">Current Logo Design</p></div></td>
<td>
<p><div id="attachment_1600" class="wp-caption alignnone" style="width: 260px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/double_tree_rebrand-2010.jpg"><img class="size-full wp-image-1600" title="double_tree_rebrand-2010" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/double_tree_rebrand-2010.jpg" alt="" width="250" height="173" /></a><p class="wp-caption-text">New Rebranded Look for 2010</p></div></td>
</tr>
</tbody>
</table>
<p>The Holiday Inn rebrand shown below was genius and it went far beyond the company&#8217;s logo. Many times people confuse a new logo for a rebrand. A rebrand is a new look across the board and that is exactly what Holiday Inn did. Holiday Inn required all of their franchises to update their properties to the new look or leave the company. As the recession was really developing, Holiday Inn had little mercy for the franchise owners dragging their feet and the company cut ties. I have seen many former Holiday Inns and I see why the company cut ties. Holiday Inn upscaled their company image to be a preferred place for families to stay for vacations as well as frugal business travelers. The former Holiday Inns can mostly been summed up as &#8220;hell holes&#8221;. [I can not account for every one of them since I'm obviously not seen all of them, but the ones I've driven by or the few I've stayed at as a last resort where just horrid.]
<table border="0" cellspacing="0" cellpadding="2" width="400" align="center">
<tbody>
<tr>
<td>
<p><div id="attachment_1601" class="wp-caption alignnone" style="width: 275px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/holiday-Inn-logo.jpg"><img class="size-full wp-image-1601" title="holiday Inn logo" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/holiday-Inn-logo.jpg" alt="" width="265" height="83" /></a><p class="wp-caption-text">Classic Holiday Inn logo</p></div></td>
<td>
<p><div id="attachment_1602" class="wp-caption alignnone" style="width: 207px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/Holiday-Inn-New-Logo.gif"><img class="size-full wp-image-1602" title="Holiday Inn New Logo" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/Holiday-Inn-New-Logo.gif" alt="" width="197" height="142" /></a><p class="wp-caption-text">Revamped Holiday Inn Rebrand in 2007</p></div></td>
</tr>
</tbody>
</table>
<p>Just remember a rebrand is not just a new logo, but a new company attitude, a position change in the market, or a rebirth of a very historic logo. Also, many small companies fail to inform their brand community that they made the change so they look like they were bought out or worse, a different company altogether. Obviously a small company is not going to international news like Gap, DoubleTree or Holiday Inn, but a simple email, letter, or small advertising campaign will go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/going-back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, The Bad, &amp; The Ugly</title>
		<link>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/</link>
		<comments>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:25:09 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1584</guid>
		<description><![CDATA[Not to say the original Gap logo was good, but it was iconic and well-recognized. Here at Design the Planet, we are not surprised that Gap ventured off to a new logo because their classic logo was getting a bit stale. We never thought they&#8217;d come up with something so generic and off-the-wall. (Actually, according [...]]]></description>
			<content:encoded><![CDATA[<p>Not to say the original Gap logo was good, but it was iconic and well-recognized. Here at Design the Planet, we are not surprised that Gap ventured off to a new logo because their classic logo was getting a bit stale. We never thought they&#8217;d come up with something so generic and off-the-wall. (Actually, according to a comment on Brand Channel, the logo is a ripoff of <a href="http://www.designtheplanet.com/blog/?attachment_id=1585" target="_self">threadneedle&#8217;s logo</a>.)</p>
<p style="text-align: center;"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/gap_logo_newandnow.png"><img class="size-full wp-image-1586 aligncenter" title="gap_logo_newandnow" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/10/gap_logo_newandnow.png" alt="" width="438" height="175" /></a></p>
<p>As a designer &amp; marketer, I love seeing rebrands. Some are very successful and others are not so much. At least Gap listened to their fans and brand community via social media and public mockery on TV, radio &amp; print. Some advertising experts say this may have been a stunt to get media attention. Just this morning, the Today Show on NBC mentioned the brand going back to the classic logo then immediately asked why that was considered news.</p>
<p>Do you have a favorite brand that did a great rebrand or maybe another brand horror story? Do tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Copying can be Great.</title>
		<link>http://www.designtheplanet.com/blog/why-copying-can-be-great/</link>
		<comments>http://www.designtheplanet.com/blog/why-copying-can-be-great/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:23:47 +0000</pubDate>
		<dc:creator>Design The Planet Team</dc:creator>
				<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[David Carson]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1128</guid>
		<description><![CDATA[Copying an artist’s or designer’s work is one of the best exercises to learn design techniques. It is one of the most effective ways to learn such things as spacing, the way colors interact with each other, font design, etc. You are literally taking what an artist has become good at and having them teach [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1129" class="wp-caption alignright" style="width: 266px"><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/07/house_of_blues.gif"><img class="size-full wp-image-1129 " title="house_of_blues" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/07/house_of_blues.gif" alt="" width="256" height="330" /></a><p class="wp-caption-text">A logo design by David Carson.</p></div>
<p>Copying an artist’s or designer’s work is one of the best exercises to learn design techniques. It is one of the most effective ways to learn such things as spacing, the way colors interact with each other, font design, etc. You are literally taking what an artist has become good at and having them teach you their strength in design. Every designer has their strengths and weaknesses, and the best way to learn something is by doing it, so it stands to reason that if a designer takes a work by David Carson and literally creates right over the top of his original, you will learn an enormous amount about his layout, and sensibility of design.</p>
<p>It was always frustrating to me that design schools so avidly push students away from any form of copying for fear to plagiarism. Plagiarism is very serious and designers need to be held accountable for where and how they reference work. But ignoring copying as a teaching tool due to fear does a disservice to teachers and students alike. As long as  designers are copying design for the sake of learning something, and not passing it off as their own, copying can be incredibly effective.</p>
<p>Copying can be a great teaching tool to learn almost any technique. It should be used by students and veteran designers to expand the abilities and add to their range as artists, just don’t sell it as your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/why-copying-can-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misguided Logo Typefaces</title>
		<link>http://www.designtheplanet.com/blog/misguided-logo-typefaces/</link>
		<comments>http://www.designtheplanet.com/blog/misguided-logo-typefaces/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:37:49 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1089</guid>
		<description><![CDATA[Sometimes we, as designers, complain about the overuse of common themed fonts like Papyrus, Brush Script, and Comic Sans. We also complain about misusing the font such as the example below. A local store called Upscale Clothing uses Comic Sans as their logo. Why would a place describing themselves as upscale use a handwritten font? [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we, as designers, complain about the overuse of common themed fonts like Papyrus, Brush Script, and Comic Sans. We also complain about misusing the font such as the example below. A local store called Upscale Clothing uses Comic Sans as their logo. Why would a place describing themselves as upscale use a handwritten font? Why would a designer or sign show pull up the font named &#8220;Comic&#8221; for a place called Upscale Clothing?</p>
<p>A more appropriate font would have been a traditional serif font like Garamond or even a script font.</p>
<p><em><strong>Why, oh why do people use these horrid fonts? Please stop the insanity. </strong></em></p>
<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/upscale_clothing.jpg"><img class="alignnone size-full wp-image-1090" title="upscale_clothing" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/upscale_clothing.jpg" alt="" width="550" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/misguided-logo-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning a Logo</title>
		<link>http://www.designtheplanet.com/blog/redesigning-a-logo/</link>
		<comments>http://www.designtheplanet.com/blog/redesigning-a-logo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:35:16 +0000</pubDate>
		<dc:creator>Design The Planet Team</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1076</guid>
		<description><![CDATA[When you are redesigning a logo that has been around for years, the goal is not to simply improve the design. A designer doesn&#8217;t want to alienate a client that is already familiar with the brand and do away with the brand recognition that the company has worked hard to amass over time. One of [...]]]></description>
			<content:encoded><![CDATA[<p>When you are redesigning a logo that has been around for years, the goal is not to simply improve the design. A designer doesn&#8217;t want to alienate a client that is already familiar with the brand and do away with the brand recognition that the company has worked hard to amass over time. One of the  most important goals of a business&#8217;s logo is to build instant visual identification with its brand and brand values (that is why a logo is known as an identity). Moving too far away for an existing logo that is currently being used too quickly can destroy a company&#8217;s developed brand awareness. The only time you want to dramatically change a brand’s identity is if the company needs to change it’s entire image due to a disaster or massive failure.</p>
<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/11113.jpg"><img class="size-medium wp-image-1084 alignright" title="1111" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/11113-213x300.jpg" alt="" width="213" height="300" /></a>So the goal of a logo redesign for an existing business that wants to update the look of their logo is to walk the fine line of pushing the design as far as you can while maintaining some core elements of the existing logo. Doing this will help a design retain an overall recognition to the brand. You can do this in a number of way using similar colors, images, and/or typefaces. As designers, we try to find what people are visually responding to in the design of the original logo and try to transition that element to the new design.</p>
<p>When redesigning the logo for the local French Quarter Candy store Laura&#8217;s Candies, we identified two elements that we wanted to transition into the new design. The sensibility of the &#8220;L&#8221; that underlines Laura’s and the color red. Also, we wanted to develop a modern design that had an older sensibility because Laura&#8217;s Candies is the oldest active candy store in New Orleans.  Using these elements, we redesigned a logo that we feel improves on the original design without losing too much of the existing design.</p>
<p>As with Laura’s Candies, re-designing a logo often implements changes to refresh the look while considering customer recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/redesigning-a-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greene Serene – Logo Design</title>
		<link>http://www.designtheplanet.com/blog/greene-serene-logo-design/</link>
		<comments>http://www.designtheplanet.com/blog/greene-serene-logo-design/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:20:33 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Planetary Updates]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=1032</guid>
		<description><![CDATA[Green Serene is a new eco-friendly retail store on the famous Magazine Street. At the shop, you can find innovative and stylish designs made of 100% organic cotton and bamboo clothing, repurposed and recycled beauty products, and hand-made jewelry. Our goal was to develop an identity that represented the company’s mission and purpose with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/greenSerene.jpg"><img class="size-full wp-image-1033 alignnone" title="Green Serene Logo" src="http://www.designtheplanet.com/blog/wp-content/uploads/2010/06/greenSerene.jpg" alt="" width="400" height="184" /></a></p>
<p>Green Serene is a new eco-friendly retail store on the famous Magazine Street. At the shop, you can find innovative and stylish designs made of 100% organic cotton and bamboo clothing, repurposed and recycled beauty products, and hand-made jewelry. Our goal was to develop an identity that represented the company’s mission and purpose with a unique flair so it would not get lost in the green jungle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/greene-serene-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Design Blog Resource</title>
		<link>http://www.designtheplanet.com/blog/great-design-blog-resource/</link>
		<comments>http://www.designtheplanet.com/blog/great-design-blog-resource/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:34:58 +0000</pubDate>
		<dc:creator>Design The Planet Team</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[abduzeedo.com]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[design resource]]></category>
		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=995</guid>
		<description><![CDATA[Abduzeedo: There are a lot of great design blogs out there, but if you have not heard of this blog, you should check it out and then subscribe. They post every day, often many times a day, and it always seems to be something unique. They have all sorts of articles for inspiration, they have [...]]]></description>
			<content:encoded><![CDATA[<h3>Abduzeedo:</h3>
<p>There are a lot of great design blogs out there, but if you have not heard of this blog, you should check it out and then subscribe. They post every day, often many times a day, and it always seems to be something unique. They have all sorts of articles for inspiration, they have tutorials for a ton of different software, they interview great graphic designers and have regular best of the week summaries. The goal of Abduzeedo &#8220;is to be an open channel to the design community, encouraging feedback.&#8221; This blog is a great resource for all designers.</p>
<h3><a href="http://www.abduzeedo.com" target="_blank">abduzeedo.com</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/great-design-blog-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Security</title>
		<link>http://www.designtheplanet.com/blog/brand-security/</link>
		<comments>http://www.designtheplanet.com/blog/brand-security/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:55:28 +0000</pubDate>
		<dc:creator>Perryn</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Planetary Thoughts]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brinks]]></category>
		<category><![CDATA[Broadview]]></category>
		<category><![CDATA[Cingular]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.designtheplanet.com/blog/?p=316</guid>
		<description><![CDATA[When you think security, what do you think of? Four out of five people I asked said &#8220;Brinks&#8221;. Guess what Brinks is doing? No, they&#8217;re not buying a stadium; they&#8217;re rebranding! I do not understand changing a powerful brand that has household name recognition. I flipped when I heard the Cingular brand was on it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When you think security, what do you think of? Four out of five people I asked said &#8220;Brinks&#8221;.</p>
<p><img class="alignright size-full wp-image-319" title="brinks_broadview_combo" src="http://www.designtheplanet.com/blog/wp-content/uploads/2009/11/brinks_broadview_combo.jpg" alt="brinks_broadview_combo" width="230" height="174" />Guess what Brinks is doing? No, they&#8217;re not buying a stadium; they&#8217;re rebranding! I do not understand changing a powerful brand that has household name recognition. I flipped when I heard the Cingular brand was on it&#8217;s way out, but it was being replaced by the even more well known and powerful AT&amp;T brand. Brinks is changing their home security and business security to Broadview Security. I do not think Broadview Security has the same brand dominance as AT&amp;T. I do like the additional of the term &#8220;security&#8221; to the name, but when you have a brand that is synonymous with an industry like Brinks is to security, I am okay not having the descriptive word in the name. I agree having a different look for the personal and business sides of the security business, but I would never suggest a name change for a company with as much brand collateral as Brinks.</p>
<p><img class="alignright size-full wp-image-320" title="brink_company" src="http://www.designtheplanet.com/blog/wp-content/uploads/2009/11/brink_company.jpg" alt="brink_company" width="201" height="106" />According to their website, Brinks is keeping the name for their &#8220;Global Security Transportation and Cash Logistics Company&#8221; so the brand will still be around. When doing some research for this post, I was even more surprised to find The Brink&#8217;s Company had a different logo.</p>
<p>We&#8217;ll see how this pans out over the next few years. One benefits going for Brinks &amp; Broadview Security is the amount of money they can spend in advertising and branding the new company name. A  smaller company with a similar name recognition in a local or regional market would have a tougher time without that kind of spending power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtheplanet.com/blog/brand-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

